Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
0.38ng/mL |
Detection Limit: |
0.63~40ng/mL |
Short Description: |
This human HBM kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
HBM |
Gene ID: |
3042 |
Uniprot ID: |
HBM_HUMAN |
Specificity: |
This kit recognizes Human HB Mu in samples. No significant cross-reactivity or interference between Human HB Mu and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | Expressed in erythroid tissues. |
Protein Name | Hemoglobin Subunit MuHemoglobin Mu ChainMu-Globin |
Alternative CLIA Names | Hemoglobin Subunit Mu CLIA kitHemoglobin Mu Chain CLIA kitMu-Globin CLIA kitHBM CLIA kitHBAP2 CLIA kit |
Specificity | This kit recognizes Human HBμ in samples. No significant cross-reactivity or interference between Human HBμ and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 88-104 | 95 |
EDTA plasma(n=8) | 96-110 | 104 |
Cell culture media(n=8) | 99-113 | 105 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 2.21 | 6.11 | 16.44 | 2.36 | 6.34 | 17.83 |
Standard deviation | 0.26 | 0.61 | 1.28 | 0.30 | 0.55 | 1.48 |
CV (%) | 11.76 | 9.98 | 7.79 | 12.71 | 8.68 | 8.30 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance