Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
18.75pg/mL |
Detection Limit: |
31.25~2000pg/mL |
Short Description: |
This human CLDN4 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
CLDN4 |
Gene ID: |
1364 |
Uniprot ID: |
CLD4_HUMAN |
Specificity: |
This kit recognizes Human CLDN4 in samples. No significant cross-reactivity or interference between Human CLDN4 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Post Translational Modifications | Phosphorylated. Phosphorylation by EPHA2 is stimulated by EFNA1 and alters interaction with TJP1. |
Function | Channel-forming tight junction protein that mediates paracellular chloride transport in the kidney. Plays a critical role in the paracellular reabsorption of filtered chloride in the kidney collecting ducts. Claudins play a major role in tight junction-specific obliteration of the intercellular space, through calcium-independent cell-adhesion activity. |
Protein Name | Claudin-4Clostridium Perfringens Enterotoxin ReceptorCpe-RCpe-ReceptorWilliams-Beuren Syndrome Chromosomal Region 8 Protein |
Database Links | Reactome: R-HSA-420029 |
Cellular Localisation | Cell JunctionTight JunctionCell MembraneMulti-Pass Membrane ProteinCldn4 Is Required For Tight Junction Localization In The Kidney |
Alternative CLIA Names | Claudin-4 CLIA kitClostridium Perfringens Enterotoxin Receptor CLIA kitCpe-R CLIA kitCpe-Receptor CLIA kitWilliams-Beuren Syndrome Chromosomal Region 8 Protein CLIA kitCLDN4 CLIA kitCPER CLIA kitCPETR1 CLIA kitWBSCR8 CLIA kit |
Specificity | This kit recognizes Human CLDN4 in samples. No significant cross-reactivity or interference between Human CLDN4 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 93-105 | 100 |
EDTA plasma(n=8) | 98-110 | 104 |
Cell culture media(n=8) | 85-99 | 92 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 104.91 | 257.13 | 941.04 | 102.07 | 258.00 | 1013.35 |
Standard deviation | 11.98 | 26.69 | 89.59 | 8.52 | 25.39 | 89.99 |
CV (%) | 11.42 | 10.38 | 9.52 | 8.35 | 9.84 | 8.88 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance