Applications: |
ELISA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
0.56ng/mL |
Detection Limit: |
0.94~60ng/mL |
Short Description: |
This CD38 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
CD38 |
Gene ID: |
952 |
Uniprot ID: |
CD38_HUMAN |
Specificity: |
This kit recognizes Human cADPRH/CD38 in samples. No significant cross-reactivity or interference between Human cADPRH/CD38 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Function | Synthesizes cyclic ADP-ribose (cADPR), a second messenger for glucose-induced insulin secretion. Synthesizes the Ca(2+) mobilizer nicotinate-adenine dinucleotide phosphate, NAADP(+), from 2'-phospho-cADPR and nicotinic acid, as well as from NADP(+) and nicotinic acid. At both pH 5.0 and pH 7.4 preferentially transforms 2'-phospho-cADPR into NAADP(+), while preferentially cleaving NADP(+) to cADPR and ADPRP rather than into NADDP(+). Has cADPR hydrolase activity. |
Protein Name | Adp-Ribosyl Cyclase/Cyclic Adp-Ribose Hydrolase 12'-Phospho-Adp-Ribosyl Cyclase2'-Phospho-Adp-Ribosyl Cyclase/2'-Phospho-Cyclic-Adp-Ribose Transferase2'-Phospho-Cyclic-Adp-Ribose TransferaseAdp-Ribosyl Cyclase 1Adprc 1Cyclic Adp-Ribose Hydrolase 1Cadpr Hydrolase 1T10Cd Antigen Cd38 |
Database Links | Reactome: R-HSA-196807 |
Cellular Localisation | Cell SurfaceMembraneSingle-Pass Type Ii Membrane Protein |
Alternative ELISA Names | Adp-Ribosyl Cyclase/Cyclic Adp-Ribose Hydrolase 1 ELISA kit2'-Phospho-Adp-Ribosyl Cyclase ELISA kit2'-Phospho-Adp-Ribosyl Cyclase/2'-Phospho-Cyclic-Adp-Ribose Transferase ELISA kit2'-Phospho-Cyclic-Adp-Ribose Transferase ELISA kitAdp-Ribosyl Cyclase 1 ELISA kitAdprc 1 ELISA kitCyclic Adp-Ribose Hydrolase 1 ELISA kitCadpr Hydrolase 1 ELISA kitT10 ELISA kitCd Antigen Cd38 ELISA kitCD38 ELISA kit |
Specificity | This kit recognizes Human cADPRH/CD38 in samples. No significant cross-reactivity or interference between Human cADPRH/CD38 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 86-99 | 93 |
EDTA plasma (n=8) | 95-111 | 101 |
Cell culture media (n=8) | 95-110 | 101 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 3.15 | 6.75 | 27.89 | 3.33 | 6.48 | 29.83 |
Standard deviation | 0.16 | 0.39 | 1.52 | 0.20 | 0.33 | 1.34 |
CV (%) | 5.08 | 5.78 | 5.45 | 6.01 | 5.09 | 4.49 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance