Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
4.69pg/mL |
Detection Limit: |
7.81~500pg/mL |
Short Description: |
This human APOC4 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
APOC4 |
Gene ID: |
346 |
Uniprot ID: |
APOC4_HUMAN |
Specificity: |
This kit recognizes Human ApoC4 in samples. No significant cross-reactivity or interference between Human ApoC4 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | Expressed by the liver and secreted in plasma. |
Function | May participate in lipoprotein metabolism. |
Protein Name | Apolipoprotein C-IvApo-CivApoc-IvApolipoprotein C4 |
Database Links | Reactome: R-HSA-8866423Reactome: R-HSA-8964046Reactome: R-HSA-9029569 |
Cellular Localisation | Secreted |
Alternative CLIA Names | Apolipoprotein C-Iv CLIA kitApo-Civ CLIA kitApoc-Iv CLIA kitApolipoprotein C4 CLIA kitAPOC4 CLIA kit |
Specificity | This kit recognizes Human ApoC4 in samples. No significant cross-reactivity or interference between Human ApoC4 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 94-111 | 101 |
EDTA plasma(n=8) | 97-110 | 103 |
Cell culture media(n=8) | 98-116 | 106 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 25.28 | 58.53 | 193.77 | 24.87 | 56.91 | 197.83 |
Standard deviation | 2.82 | 6.46 | 11.66 | 2.18 | 4.23 | 21.19 |
CV (%) | 11.16 | 11.04 | 6.02 | 8.77 | 7.43 | 10.71 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance