Applications: |
CLIA |
Reactivity: |
Rat |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
0.94ng/mL |
Detection Limit: |
1.56~100ng/mL |
Short Description: |
This rat MHC2/AgB2/H-12 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Specificity: |
This kit recognizes Rat MHC 2/AgB 2/H-1 2 in samples. No significant cross-reactivity or interference between Rat MHC 2/AgB 2/H-1 2 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Specificity | This kit recognizes Rat MHCⅡ/AgBⅡ/H-1Ⅱ in samples. No significant cross-reactivity or interference between Rat MHCⅡ/AgBⅡ/H-1Ⅱ and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 95-109 | 102 |
EDTA plasma(n=8) | 88-102 | 93 |
Cell culture media(n=8) | 87-98 | 92 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 4.60 | 9.24 | 48.23 | 5.03 | 8.78 | 50.51 |
Standard deviation | 0.54 | 1.02 | 3.57 | 0.62 | 0.96 | 5.16 |
CV (%) | 11.74 | 11.04 | 7.40 | 12.33 | 10.93 | 10.22 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance