Applications: |
ELISA |
Reactivity: |
Rat |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
18.75ng/mL |
Detection Limit: |
31.25~2000ng/mL |
Short Description: |
This Apob Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in rat cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
Apob |
Gene ID: |
54225 |
Uniprot ID: |
APOB_RAT |
Specificity: |
This kit recognizes Rat ApoB in samples. No significant cross-reactivity or interference between Rat ApoB and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 94-108 | 100 |
EDTA plasma (n=8) | 88-100 | 95 |
Cell culture media (n=8) | 88-102 | 93 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 92.90 | 273.50 | 849.50 | 93.30 | 269.60 | 867.20 |
Standard deviation | 4.70 | 14.20 | 44.20 | 6.40 | 12.40 | 42.50 |
CV (%) | 5.06 | 5.19 | 5.20 | 6.86 | 4.60 | 4.90 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance