Applications: |
CLIA |
Reactivity: |
Mouse |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
1.88pg/mL |
Detection Limit: |
3.13~200pg/mL |
Short Description: |
This mouse TPO kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
Thpo |
Gene ID: |
21832 |
Uniprot ID: |
TPO_MOUSE |
Specificity: |
This kit recognizes Mouse TPO in samples. No significant cross-reactivity or interference between Mouse TPO and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | Found mainly in the liver, kidney and skeletal muscle. |
Function | Lineage-specific cytokine affecting the proliferation and maturation of megakaryocytes from their committed progenitor cells. It acts at a late stage of megakaryocyte development. It may be the major physiological regulator of circulating platelets. |
Protein Name | ThrombopoietinC-Mpl LigandMlMegakaryocyte Colony-Stimulating FactorMegakaryocyte Growth And Development FactorMgdfMyeloproliferative Leukemia Virus Oncogene Ligand |
Cellular Localisation | Secreted |
Alternative CLIA Names | Thrombopoietin CLIA kitC-Mpl Ligand CLIA kitMl CLIA kitMegakaryocyte Colony-Stimulating Factor CLIA kitMegakaryocyte Growth And Development Factor CLIA kitMgdf CLIA kitMyeloproliferative Leukemia Virus Oncogene Ligand CLIA kitThpo CLIA kit |
Specificity | This kit recognizes Mouse TPO in samples. No significant cross-reactivity or interference between Mouse TPO and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 99-116 | 106 |
EDTA plasma(n=8) | 97-110 | 105 |
Cell culture media(n=8) | 86-100 | 92 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 9.22 | 24.35 | 96.16 | 8.81 | 23.79 | 86.65 |
Standard deviation | 0.90 | 1.73 | 6.12 | 0.93 | 1.68 | 7.91 |
CV (%) | 9.76 | 7.10 | 6.36 | 10.56 | 7.06 | 9.13 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance