Applications: |
ELISA |
Reactivity: |
Mouse |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
9.38pg/mL |
Detection Limit: |
15.63~1000pg/mL |
Short Description: |
This Sost Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in mouse cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
Sost |
Gene ID: |
74499 |
Uniprot ID: |
SOST_MOUSE |
Specificity: |
This kit recognizes Mouse SOST in samples. No significant cross-reactivity or interference between Mouse SOST and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Protein Name | Sclerostin |
Database Links | Reactome: R-MMU-3772470 |
Cellular Localisation | SecretedExtracellular SpaceExtracellular Matrix |
Alternative ELISA Names | Sclerostin ELISA kitSost ELISA kit |
Specificity | This kit recognizes Mouse SOST in samples. No significant cross-reactivity or interference between Mouse SOST and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 89-102 | 95 |
EDTA plasma (n=8) | 92-110 | 100 |
Cell culture media (n=8) | 84-99 | 91 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 51.25 | 122.43 | 333.91 | 53.00 | 125.83 | 361.81 |
Standard deviation | 3.14 | 6.78 | 10.22 | 3.41 | 7.13 | 15.12 |
CV (%) | 6.13 | 5.54 | 3.06 | 6.43 | 5.67 | 4.18 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance