Applications: |
ELISA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
1.88pg/mL |
Detection Limit: |
3.13~200pg/mL |
Short Description: |
This PTH Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
PTH |
Gene ID: |
5741 |
Uniprot ID: |
PTHY_HUMAN |
Specificity: |
This kit recognizes Human I-PTH in samples. No significant cross-reactivity or interference between Human I-PTH and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Protein Name | Parathyroid HormonePthParathormoneParathyrin |
Database Links | Reactome: R-HSA-373080Reactome: R-HSA-418555 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Parathyroid Hormone ELISA kitPth ELISA kitParathormone ELISA kitParathyrin ELISA kitPTH ELISA kit |
Specificity | This kit recognizes Human I-PTH in samples. No significant cross-reactivity or interference between Human I-PTH and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 89-103 | 96 |
EDTA plasma (n=8) | 96-106 | 102 |
Cell culture media (n=8) | 98-107 | 103 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 9.06 | 20.89 | 97.51 | 9.32 | 22.38 | 97.93 |
Standard deviation | 0.52 | 1.04 | 4.43 | 0.54 | 1.07 | 4.73 |
CV (%) | 5.74 | 4.98 | 4.54 | 5.79 | 4.78 | 4.83 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance