Applications: |
ELISA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
1.88ng/mL |
Detection Limit: |
3.13~200ng/mL |
Short Description: |
This HSP90AB1 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
HSP90AB1 |
Gene ID: |
3326 |
Uniprot ID: |
HS90B_HUMAN |
Specificity: |
This kit recognizes Human HSP-90 in samples. No significant cross-reactivity or interference between Human HSP-90 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Function | Molecular chaperone that promotes the maturation, structural maintenance and proper regulation of specific target proteins involved for instance in cell cycle control and signal transduction. Undergoes a functional cycle linked to its ATPase activity. This cycle probably induces conformational changes in the client proteins, thereby causing their activation. Interacts dynamically with various co-chaperones that modulate its substrate recognition, ATPase cycle and chaperone function. Engages with a range of client protein classes via its interaction with various co-chaperone proteins or complexes, that act as adapters, simultaneously able to interact with the specific client and the central chaperone itself. Recruitment of ATP and co-chaperone followed by client protein forms a functional chaperone. After the completion of the chaperoning process, properly folded client protein and co-chaperone leave HSP90 in an ADP-bound partially open conformation and finally, ADP is released from HSP90 which acquires an open conformation for the next cycle. Apart from its chaperone activity, it also plays a role in the regulation of the transcription machinery. HSP90 and its co-chaperones modulate transcription at least at three different levels. They first alter the steady-state levels of certain transcription factors in response to various physiological cues. Second, they modulate the activity of certain epigenetic modifiers, such as histone deacetylases or DNA methyl transferases, and thereby respond to the change in the environment. Third, they participate in the eviction of histones from the promoter region of certain genes and thereby turn on gene expression. Antagonizes STUB1-mediated inhibition of TGF-beta signaling via inhibition of STUB1-mediated SMAD3 ubiquitination and degradation. Promotes cell differentiation by chaperoning BIRC2 and thereby protecting from auto-ubiquitination and degradation by the proteasomal machinery. Main chaperone involved in the phosphorylation/activation of the STAT1 by chaperoning both JAK2 and PRKCE under heat shock and in turn, activates its own transcription. Involved in the translocation into ERGIC (endoplasmic reticulum-Golgi intermediate compartment) of leaderless cargos (lacking the secretion signal sequence) such as the interleukin 1/IL-1.the translocation process is mediated by the cargo receptor TMED10. (Microbial infection) Binding to N.meningitidis NadA stimulates monocytes. Seems to interfere with N.meningitidis NadA-mediated invasion of human cells (Probable). |
Protein Name | Heat Shock Protein Hsp 90-BetaHsp 90Heat Shock 84 KdaHsp 84Hsp84 |
Database Links | Reactome: R-HSA-168928Reactome: R-HSA-2029482Reactome: R-HSA-3371497Reactome: R-HSA-3371511Reactome: R-HSA-3371568Reactome: R-HSA-3371571Reactome: R-HSA-399954Reactome: R-HSA-5336415Reactome: R-HSA-6798695Reactome: R-HSA-844456Reactome: R-HSA-8852276Reactome: R-HSA-8937144Reactome: R-HSA-8939211Reactome: R-HSA-9013418Reactome: R-HSA-9018519Reactome: R-HSA-9613829Reactome: R-HSA-9660826Reactome: R-HSA-9679191Reactome: R-HSA-9705671 |
Cellular Localisation | CytoplasmMelanosomeNucleusSecretedCell MembraneDynein Axonemal ParticleCell SurfaceIdentified By Mass Spectrometry In Melanosome Fractions From Stage I To Stage IvTranslocates With Birc2 From The Nucleus To The Cytoplasm During DifferentiationSecreted When Associated With Tgfb1 Processed Form (Lap) |
Alternative ELISA Names | Heat Shock Protein Hsp 90-Beta ELISA kitHsp 90 ELISA kitHeat Shock 84 Kda ELISA kitHsp 84 ELISA kitHsp84 ELISA kitHSP90AB1 ELISA kitHSP90B ELISA kitHSPC2 ELISA kitHSPCB ELISA kit |
Specificity | This kit recognizes Human HSP-90 in samples. No significant cross-reactivity or interference between Human HSP-90 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 90-105 | 97 |
EDTA plasma (n=8) | 84-97 | 91 |
Cell culture media (n=8) | 91-106 | 96 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (ng/mL) | 9.80 | 31.50 | 90.70 | 10.10 | 31.70 | 90.80 |
Standard deviation | 0.50 | 1.60 | 3.40 | 0.70 | 1.70 | 4.20 |
CV (%) | 5.10 | 5.08 | 3.75 | 6.93 | 5.36 | 4.63 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance