Applications: |
ELISA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
9.38pg/mL |
Detection Limit: |
15.63~1000pg/mL |
Short Description: |
This GZMB Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
GZMB |
Gene ID: |
3002 |
Uniprot ID: |
GRAB_HUMAN |
Specificity: |
This kit recognizes Human GzmB in samples. No significant cross-reactivity or interference between Human GzmB and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Protein Name | Granzyme BC11Ctla-1Cathepsin G-Like 1Ctsgl1Cytotoxic T-Lymphocyte Proteinase 2Lymphocyte ProteaseFragmentin-2Granzyme-2Human Lymphocyte ProteinHlpSectT-Cell Serine Protease 1-3e |
Database Links | Reactome: R-HSA-2197563Reactome: R-HSA-5620971Reactome: R-HSA-75108 |
Cellular Localisation | SecretedCytolytic GranuleDelivered Into The Target Cell By Perforin |
Alternative ELISA Names | Granzyme B ELISA kitC11 ELISA kitCtla-1 ELISA kitCathepsin G-Like 1 ELISA kitCtsgl1 ELISA kitCytotoxic T-Lymphocyte Proteinase 2 ELISA kitLymphocyte Protease ELISA kitFragmentin-2 ELISA kitGranzyme-2 ELISA kitHuman Lymphocyte Protein ELISA kitHlp ELISA kitSect ELISA kitT-Cell Serine Protease 1-3e ELISA kitGZMB ELISA kitCGL1 ELISA kitCSPB ELISA kitCTLA1 ELISA kitGRB ELISA kit |
Specificity | This kit recognizes Human GzmB in samples. No significant cross-reactivity or interference between Human GzmB and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 86-97 | 92 |
EDTA plasma (n=8) | 93-107 | 101 |
Cell culture media (n=8) | 93-105 | 100 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 53.88 | 110.65 | 427.99 | 50.22 | 101.94 | 413.82 |
Standard deviation | 2.79 | 5.95 | 19.94 | 2.64 | 4.69 | 14.19 |
CV (%) | 5.18 | 5.38 | 4.66 | 5.26 | 4.60 | 3.43 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance