Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
7.5pg/mL |
Detection Limit: |
12.5~800pg/mL |
Short Description: |
This human BTC kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
BTC |
Gene ID: |
685 |
Uniprot ID: |
BTC_HUMAN |
Specificity: |
This kit recognizes Human BTC in samples. No significant cross-reactivity or interference between Human BTC and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 93-106 | 99 |
EDTA plasma(n=8) | 96-110 | 102 |
Cell culture media(n=8) | 100-116 | 106 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 41.09 | 85.91 | 326.16 | 38.39 | 77.94 | 333.87 |
Standard deviation | 3.78 | 8.55 | 26.88 | 4.81 | 6.98 | 21.00 |
CV (%) | 9.20 | 9.95 | 8.24 | 12.53 | 8.96 | 6.29 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance