Applications: |
CLIA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
37.5pg/mL |
Detection Limit: |
62.5~4000pg/mL |
Short Description: |
This human BCL2L11 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes. |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Chemiluminescence |
Gene Symbol: |
BCL2L11 |
Gene ID: |
10018 |
Uniprot ID: |
B2L11_HUMAN |
Specificity: |
This kit recognizes Human Bcl2L11 in samples. No significant cross-reactivity or interference between Human Bcl2L11 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Tissue Specificity | Isoform BimEL, isoform BimL and isoform BimS are the predominant isoforms and are widely expressed with tissue-specific variation. Isoform Bim-gamma is most abundantly expressed in small intestine and colon, and in lower levels in spleen, prostate, testis, heart, liver and kidney. |
Post Translational Modifications | Phosphorylation at Ser-69 by MAPK1/MAPK3 leads to interaction with TRIM2 and polyubiquitination, followed by proteasomal degradation. Deubiquitination catalyzed by USP27X stabilizes the protein. Ubiquitination by TRIM2 following phosphorylation by MAPK1/MAPK3 leads to proteasomal degradation. Conversely, deubiquitination catalyzed by USP27X stabilizes the protein. |
Function | Induces apoptosis and anoikis. Isoform BimL is more potent than isoform BimEL. Isoform Bim-alpha1, isoform Bim-alpha2 and isoform Bim-alpha3 induce apoptosis, although less potent than isoform BimEL, isoform BimL and isoform BimS. Isoform Bim-gamma induces apoptosis. Isoform Bim-alpha3 induces apoptosis possibly through a caspase-mediated pathway. Isoform BimAC and isoform BimABC lack the ability to induce apoptosis. |
Protein Name | Bcl-2-Like Protein 11Bcl2-L-11Bcl2-Interacting Mediator Of Cell Death |
Database Links | Reactome: R-HSA-111446Reactome: R-HSA-111453Reactome: R-HSA-193648Reactome: R-HSA-6802952Reactome: R-HSA-8862803Reactome: R-HSA-8952158Reactome: R-HSA-9607240Reactome: R-HSA-9614657 |
Cellular Localisation | Endomembrane SystemPeripheral Membrane ProteinAssociated With Intracytoplasmic MembranesIsoform Bimel: MitochondrionTranslocates From Microtubules To Mitochondria On Loss Of Cell AdherenceIsoform Biml: MitochondrionIsoform Bims: MitochondrionIsoform Bim-Alpha1: Mitochondrion |
Alternative CLIA Names | Bcl-2-Like Protein 11 CLIA kitBcl2-L-11 CLIA kitBcl2-Interacting Mediator Of Cell Death CLIA kitBCL2L11 CLIA kitBIM CLIA kit |
Specificity | This kit recognizes Human Bcl2L11 in samples. No significant cross-reactivity or interference between Human Bcl2L11 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 93-107 | 100 |
EDTA plasma(n=8) | 94-107 | 101 |
Cell culture media(n=8) | 99-115 | 106 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 221.90 | 415.89 | 1938.17 | 222.30 | 409.00 | 1846.81 |
Standard deviation | 27.87 | 36.52 | 218.43 | 26.12 | 45.52 | 205.73 |
CV (%) | 12.56 | 8.78 | 11.27 | 11.75 | 11.13 | 11.14 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance