Applications: |
ELISA |
Reactivity: |
Human |
Note: |
FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
Sensitivity: |
28.13pg/mL |
Detection Limit: |
46.88~3000pg/mL |
Short Description: |
This ANGPT2 Sandwich ELISA is an in-vitro enzyme-linked immunosorbent assay for the measurement of samples in human cell culture supernatant, serum and plasma (EDTA, citrate, heparin). |
Storage Instruction: |
If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
Assay Time: |
3.5h |
Detection: |
Colormetric |
Gene Symbol: |
ANGPT2 |
Gene ID: |
285 |
Uniprot ID: |
ANGP2_HUMAN |
Specificity: |
This kit recognizes Human ANG2 in samples. No significant cross-reactivity or interference between Human ANG2 and analogues was observed. |
Sample Type: |
Serum, plasma and other biological fluids |
Protein Name | Angiopoietin-2Ang-2 |
Database Links | Reactome: R-HSA-210993 |
Cellular Localisation | Secreted |
Alternative ELISA Names | Angiopoietin-2 ELISA kitAng-2 ELISA kitANGPT2 ELISA kit |
Specificity | This kit recognizes Human ANG2 in samples. No significant cross-reactivity or interference between Human ANG2 and analogues was observed. |
Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
Item | Specifications | Storage |
Micro ELISA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
Substrate Reagent | 1 vial, 10 mL | 2-8℃ (Protect from light) |
Stop Solution | 1 vial, 10 mL | 2-8°C |
Plate Sealer | 5 pieces | |
Manual | 1 copy | |
Certificate of Analysis | 1 copy | |
Sample Type | Range (%) | Average Recovery (%) |
Serum(n=8) | 95-109 | 101 |
EDTA plasma (n=8) | 91-103 | 97 |
Cell culture media (n=8) | 91-103 | 98 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision |
Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
Mean (pg/mL) | 150.60 | 352.20 | 1197.30 | 152.90 | 340.90 | 1143.60 |
Standard deviation | 9.20 | 18.70 | 62.30 | 9.00 | 14.70 | 49.20 |
CV (%) | 6.11 | 5.31 | 5.20 | 5.89 | 4.31 | 4.30 |
12 months for antibodies. 6 months for ELISA Kits. Please see website T&Cs for further guidance