Tissue Specificity | Highly expressed in tissues that contain well-developed endoplasmic reticulum and synthesize large amounts of secretory proteins. Highly expressed in liver and pancreas and lower expression in brain and kidney. Also expressed in macrophages within aortic atherosclerotic plaques, and in breast cancers. |
Function | Has a pivotal role in cytoprotective cellular mechanisms triggered by oxygen deprivation. May play a role as a molecular chaperone and participate in protein folding. |
Peptide Name | Hypoxia Up-Regulated Protein 1150 Kda Oxygen-Regulated ProteinOrp-150170 Kda Glucose-Regulated ProteinGrp-170Heat Shock Protein Family H Member 4 |
Database Links | Reactome: R-HSA-3000484Reactome: R-HSA-381038 |
Cellular Localisation | Endoplasmic Reticulum Lumen |
Alternative Peptide Names | Hypoxia Up-Regulated Protein 1 protein150 Kda Oxygen-Regulated Protein proteinOrp-150 protein170 Kda Glucose-Regulated Protein proteinGrp-170 proteinHeat Shock Protein Family H Member 4 proteinHYOU1 proteinGRP170 proteinHSPH4 proteinORP150 protein |
Information sourced from Uniprot.org