| Applications: | CLIA |
| Reactivity: | Human |
| Note: | FOR SCIENTIFIC EDUCATIONAL RESEARCH USE ONLY (RUO). MUST NOT BE USED IN DIAGNOSTIC OR OTHER MEDICAL APPLICATIONS. |
| Sensitivity: | 9.38pg/mL |
| Detection Limit: | 15.63~1000pg/mL |
| Short Description : | This human NTF3 kit is a highly sensitive in-vitro chemiluminescent immunoassay for the measurement of trace amounts of analytes in serum, plasma and other biological fluids. |
| Storage Instruction: | If unopened the kit may be stored at 2-8°C for up to 1 month. If the kit will not be used within 1 month, store the components separately, according to the component table in the manual. |
| Assay Time: | 3.5h |
| Detection: | Chemiluminescence |
| Gene Symbol: | NTF3 |
| Gene ID: | 4908 |
| Uniprot ID: | NTF3_HUMAN |
| Specificity: | This kit recognizes Human NT-3 in samples. No significant cross-reactivity or interference between Human NT-3 and analogues was observed. |
| Sample Type: | Serum, plasma and other biological fluids |
| Tissue Specificity | Brain and peripheral tissues. |
| Function | Seems to promote the survival of visceral and proprioceptive sensory neurons. |
| Protein Name | Neurotrophin-3Nt-3HdnfNerve Growth Factor 2Ngf-2Neurotrophic Factor |
| Database Links | Reactome: R-HSA-1257604Reactome: R-HSA-2219530Reactome: R-HSA-6811558Reactome: R-HSA-9025046Reactome: R-HSA-9034013Reactome: R-HSA-9034015Reactome: R-HSA-9034793Reactome: R-HSA-9034864Reactome: R-HSA-9603381 |
| Cellular Localisation | Secreted |
| Alternative CLIA Names | Neurotrophin-3 CLIA kitNt-3 CLIA kitHdnf CLIA kitNerve Growth Factor 2 CLIA kitNgf-2 CLIA kitNeurotrophic Factor CLIA kitNTF3 CLIA kit |
| Specificity | This kit recognizes Human NT-3 in samples. No significant cross-reactivity or interference between Human NT-3 and analogues was observed. |
| Reproducibility | Both intra-CV and inter-CV are |
Information sourced from Uniprot.org
| Item | Specifications | Storage |
|---|---|---|
| Micro CLIA Plate (Dismountable) | 96T: 8 wells ×12 strips strips | -20℃, 6 months |
| Reference Standard | 96T: 2 vials 48T: 1 vial | -20℃, 6 months |
| Concentrated Biotinylated Detection Ab (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃, 6 months |
| Concentrated HRP Conjugate (100×) | 96T: 1 vial, 120 μL 60 μL | -20℃ (Protect from light), 6 months |
| Reference Standard & Sample Diluent | 1 vial, 20 mL | 2-8°C, 6 months |
| Biotinylated Detection Ab Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| HRP Conjugate Diluent | 1 vial, 14 mL | 2-8°C, 6 months |
| Concentrated Wash Buffer (25×) | 1 vial, 30 mL | 2-8°C, 6 months |
| Substrate Reagent A | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Substrate Reagent B | 1 vial, 5 mL | 2-8℃ (Protect from light) |
| Plate Sealer | 5 pieces | |
| Manual | 1 copy | |
| Certificate of Analysis | 1 copy |
| Sample Type | Range (%) | Average Recovery (%) |
|---|---|---|
| Serum(n=8) | 96-112 | 103 |
| EDTA plasma(n=8) | 98-116 | 106 |
| Cell culture media(n=8) | 102-118 | 108 |
| Intra-assay Precision | Intra-assay Precision | Intra-assay Precision | Inter-assay Precision | Inter-assay Precision | Inter-assay Precision | |
|---|---|---|---|---|---|---|
| Sample | 1.00 | 2.00 | 3.00 | 1.00 | 2.00 | 3.00 |
| n | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 | 20.00 |
| Mean (pg/mL) | 53.73 | 84.81 | 399.67 | 51.47 | 80.06 | 421.55 |
| Standard deviation | 4.53 | 9.77 | 37.37 | 5.41 | 9.54 | 36.84 |
| CV (%) | 8.43 | 11.52 | 9.35 | 10.51 | 11.92 | 8.74 |

