Tissue Specificity | High levels in peripheral blood leukocytes, pancreas and liver astrocytes. Moderate levels in thymus, spleen and lung. Low levels in placenta, prostate and small intestine. Also found in epidermal basal layer keratinocytes in skin disorders. |
Function | Chemotactic for interleukin-activated T-cells but not unstimulated T-cells, neutrophils or monocytes. Induces calcium release in activated T-cells. Binds to CXCR3. May play an important role in CNS diseases which involve T-cell recruitment. May play a role in skin immune responses. |
Protein Name | C-X-C Motif Chemokine 11Beta-R1H174Interferon Gamma-Inducible Protein 9Ip-9Interferon-Inducible T-Cell Alpha ChemoattractantI-TacSmall-Inducible Cytokine B11 |
Database Links | Reactome: R-HSA-380108Reactome: R-HSA-418594 |
Cellular Localisation | Secreted |
Alternative Antibody Names | Anti-C-X-C Motif Chemokine 11 antibodyAnti-Beta-R1 antibodyAnti-H174 antibodyAnti-Interferon Gamma-Inducible Protein 9 antibodyAnti-Ip-9 antibodyAnti-Interferon-Inducible T-Cell Alpha Chemoattractant antibodyAnti-I-Tac antibodyAnti-Small-Inducible Cytokine B11 antibodyAnti-CXCL11 antibodyAnti-ITAC antibodyAnti-SCYB11 antibodyAnti-SCYB9B antibody |
Information sourced from Uniprot.org